| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Median Sold Price | $224,200 | $267,750 | $305,000 | $339,900 | $375,000 | $375,000 |
| Highest Sale Price | $1,158,000 | $1,300,000 | $1,400,000 | $1,365,672 | $1,723,610 | $1,885,582 |
| Lowest Sale Price | $36,000 | $38,000 | $45,500 | $36,602 | $39,000 | $45,000 |
| Units Sold | 1,142 | 1,160 | 1,415 | 1,440 | 1,432 | 1,419 |
| Average Days on Market | 110 | 109 | 112 | 110 | 116 | 137 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Median Sold Price | $80,000 | $100,000 | $126,750 | $149,000 | $172,000 | $185,000 |
| Highest Sale Price | $1,003,000 | $1,731,317 | $1,075,000 | $1,300,000 | $1,500,000 | $1,575,000 |
| Lowest Sale Price | $12,500 | $15,000 | $20,000 | $20,000 | $29,000 | $30,000 |
| Units Sold | 1,691 | 1,753 | 1,994 | 2,208 | 2,193 | 1,979 |
| Average Days on Market | 157 | 152 | 153 | 142 | 143 | 153 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Median Sold Price | $163,500 | $196,250 | $232,500 | $245,000 | $273,000 | $280,000 |
| Highest Sale Price | $278,000 | $345,000 | $338,000 | $441,000 | $419,000 | $470,000 |
| Lowest Sale Price | $32,500 | $54,000 | $75,000 | $95,000 | $112,500 | $111,617 |
| Units Sold | 166 | 164 | 173 | 185 | 189 | 127 |
| Average Days on Market | 120 | 115 | 122 | 103 | 114 | 130 |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| Median Sold Price | $103,000 | $142,000 | $160,000 | $183,000 | $195,000 |
| Highest Sale Price | $375,000 | $370,000 | $430,000 | $495,900 | $525,000 |
| Lowest Sale Price | $15,000 | $13,500 | $25,000 | $35,000 | $66,000 |
| Units Sold | 577 | 573 | 605 | 586 | 490 |
| Average Days on Market | 111 | 124 | 120 | 115 | 131 |
For more information, please call 888.454.7356 or e-mail: atyourservice@houlihanlawrence.com.