Putnam Profile Highlights

Municipality Total Population Resident
Median Age
Education Level
High school +
Total Housing Units Average Real
Estate Taxes
Brewster 2,162 33 70.4% 881 $6,124
Carmel 33,006 37.1 90.5% 11,283 $5,967
Cold Spring 5,190 41.1 91.8% 2,340 $13,855
Garrison 4,232 41.4 95.3% 1,643 $6,176
Mahopac 8,478 37.6 88.5% 3,099 $7,791
Putnam Valley 10,686 37.8 91.7% 4,253 $8,078

Dutchess Profile Highlights

Municipality Total Population Resident
Median Age
Education Level
High school +
Total Housing Units Average Real
Estate Taxes
Amenia 4,048 40.2 72.8% 1,814 $3,445
Beacon 13,808 36.4 77.6% 5,406 $3,516
Beekman 11,452 35.5 91.4% 4,180 $5,667
Clinton 4,010 41.2 91% 1,734 $5,212
Dover 8,565 35.6 80.5% 3,266 $4,051
East Fishkill 25,589 36.6 91.4% 8,495 $5,852
Fishkill 20,258 38.1 72.5% 7,040 $3,440
Hyde Park 20,851 36.4 86.9% 7,704 $6,395
Lagrange 6,631 39.7 95.1% 2,601 $4,199
Milan 4,559 36.6 48.1% 1,090 $4,109
Northeast 3,002 39.8 77.2% 1,366 $6,498
Pawling 7,521 39.7 90.4% 3,101 $6,460
Pine Plains 2,569 39.9 80.8% 1,161 $2,888
Pleasant Valley 9,066 38 89.9% 3,614 $4,424
Poughkeepsie 42,777 34.8 87.1% 15,132 $3,566
Poughkeepsie/City 29,871 32.7 72.3% 13,153 $3,424
Red Hook 10,408 35.6 88.9% 3,840 $24,116
Rhinebeck 7,762 44.1 86.6% 3,255 $5,186
Stanford 3,544 41.2 87.7% 1,712 $7,769
Union Vale 4,546 37.9 83.1% 1,464 $5,338
Wappinger 26,274 36.3 88.7% 10,144 $3,590
Washington 4,742 41 91% 2,192 $9,390
Information based on 2000 census http://www.factfinder.census.gov