| Municipality | Total Population | Resident Median Age |
Education Level High school + |
Total Housing Units | Average Real Estate Taxes |
| Ardsley | 4,269 | 41.6 | 94.4% | 1,456 | $10,158 |
| Bedford | 18,133 | 37.4 | 84.8% | 6,020 | $15,762 |
| Briarcliff Manor | 7,696 | 39.5 | 94.7% | 2,501 | $16,054 |
| Bronxville | 6,543 | 38.3 | 96.6% | 2,387 | $21,844 |
| Buchanan | 2,189 | 37.5 | 87.9% | 912 | $$5,581 |
| Cortlandt | 38,467 | 38.9 | 90.2% | 14,065 | $7,177 |
| Croton-on-Hudson | 7,606 | 40 | 92.3% | 2,859 | $12,056 |
| Dobbs Ferry | 10,622 | 38.6 | 87.4% | 3,941 | $11,475 |
| Eastchester | 31,318 | 39.9 | 91% | 13,035 | $8,294 |
| Elmsford | 4,676 | 33.5 | 83.4% | 1,738 | $6,529 |
| Greenburgh | 86,764 | 39.7 | 91% | 34,084 | $5,324 |
| Harrison | 24,154 | 37.2 | 87% | 8,680 | $15,071 |
| Hastings-on-Hudson | 7,648 | 42.3 | 93.5% | 3,193 | $10,683 |
| Irvington | 6,631 | 39.7 | 95.1% | 2,601 | $12,224 |
| Larchmont | 6,485 | 37.8 | 97.1% | 2,470 | n/a |
| Lewisboro | 12,324 | 38.8 | 96.8% | 4,465 | $13,560 |
| Mamaroneck | 19,427 | 38.4 | 83.7% | 7,547 | $13,615 |
| Mount Kisco | 9,983 | 36.4 | 78.7% | 4,103 | $3,373 |
| Mount Pleasant | 43,221 | 36.5 | 84.8% | 13,985 | $6,704 |
| Mount Vernon | 68,381 | 35.8 | 74.4% | 27,048 | $6,432 |
| New Castle | 17,491 | 39.3 | 96.5% | 5,843 | $16,706 |
| New Rochelle | 72,182 | 37 | 80% | 26,995 | $9,602 |
| North Castle | 10,849 | 39.5 | 92.4% | 3,706 | $13,277 |
| North Salem | 5,173 | 40.1 | 93.1% | 1,979 | $8,342 |
| Ossining | 36,534 | 37.4 | 78.1% | 12,733 | $11,655 |
| Peekskill | 22,441 | 35.2 | 75% | 9,053 | $3,781 |
| Pelham | 11,866 | 38.2 | 91.7% | 4,246 | $10,784 |
| Pleasantville | 7,172 | 37.9 | 90.6% | 2,684 | $7,592 |
| Port Chester | 27,867 | 34 | 68.9% | 9,772 | $3,347 |
| Pound Ridge | 4,726 | 42.4 | 95.2% | 1,868 | $17,576 |
| Rye | 14,955 | 38.1 | 94.3% | 5,559 | $14,638 |
| Rye Brook | 8,602 | 40.7 | 89.7% | 3,224 | $7,804 |
| Scarsdale | 17,823 | 39.8 | 97.1% | 5,795 | $22,264 |
| Somers | 18,346 | 42.4 | 94.8% | 7,098 | $6,130 |
| Sleepy Hollow | 9,212 | 33.6 | 69.7% | 3,253 | n/a |
| Tarrytown | 11,090 | 37 | 87.9% | 4,688 | $7,664 |
| Tuckahoe | 6,211 | 36.5 | 86.6% | 2,729 | $9,134 |
| White Plains | 53,077 | 38.1 | 82% | 21,576 | $5,887 |
| Yonkers | 196,086 | 35.8 | 76.7% | 77,589 | $5,591 |
| Yorktown | 36,318 | 39 | 90.4% | 12,852 | $10,458 |
For more information, please call 888.454.7356 or e-mail: atyourservice@houlihanlawrence.com.